NORDOR AGM START-STOP
Batterie AGM per veicoli start e stop che richiedono prestazioni maggiori.
| Volt V | Capacità Ah 20h | Spunto EN | Dimensioni mm | Poli | ||
|---|---|---|---|---|---|---|
| NO AGM54 | 12 | 54 | 440 | 207x175x190 | DX | |
| NO AGM65 | 12 | 65 | 540 | 242x175x190 | DX | |
| NO AGM78 | 12 | 78 | 750 | 278x175x190 | DX | |
| NO AGM100 | 12 | 100 | 810 | 315x175x190 | DX | |
| NO AGM105 | 12 | 105 | 850 | 353x175x190 | DX | |
| NO AGM110 | 12 | 110 | 900 | 392x175x190 | DX |
VARTA SILVER DYNAMIC AGM
Per tutti i veicoli dotati di sistemi start-stop, con un ciclo di vita superiore di tre volte rispetto a quello di batterie tradizionali.
| Volt V | Capacità Ah 20h | Spunto EN | Dimensioni mm | Poli | ||
|---|---|---|---|---|---|---|
| A10 | 12 | 40 | 420 | 175x175x190 | DX | |
| A9 | 12 | 50 | 550 | 207X175X190 | DX | |
| A8 | 12 | 60 | 680 | 242x175x190 | DX | |
| A7 | 12 | 70 | 760 | 278x175x190 | DX | |
| A6 | 12 | 80 | 800 | 315x175x190 | DX | |
| A5 | 12 | 95 | 850 | 353x175x190 | DX | |
| A4 | 12 | 105 | 950 | 393x175x190 | DX |
NORDOR EFB START-STOP
Batterie EFB per veicoli start e stop di base.
| Volt V | Capacità Ah 20h | Spunto EN | Dimensioni mm | Poli | ||
|---|---|---|---|---|---|---|
| NO EFB55 | 12 | 55 | 600 | 207x175x190 | DX | |
| NO EFB65 | 12 | 65 | 640 | 242x175x190 | DX | |
| NO EFB80 | 12 | 80 | 850 | 278x175x190 | DX | |
| NO EFB80B | 12 | 80 | 810 | 278x175x175 | DX | |
| NO EFB100 | 12 | 100 | 810 | 315x175x190 | DX | |
| NO EFB105 | 12 | 105 | 850 | 353x175x190 | DX | |
| NO EFB40J | 12 | 37 | 370 | 197x127x225 | DX | |
| NO EFB45J | 12 | 55 | 460 | 218x127x225 | DX | |
| NO EFB60D23 | 12 | 65 | 560 | 230x170x225 | DX | |
| NO EFB80GR24 | 12 | 70 | 660 | 270x175x225 | DX | |
| NO EFB100J | 12 | 95 | 760 | 303x175x225 | DX |
VARTA BLUE DYNAMIC EFB
La batteria con un ciclo di vita superiore ideale per veicoli dotati di sistemi start-stop di base.
| Volt V | Capacità Ah 20h | Spunto EN | Dimensioni mm | Poli | ||
|---|---|---|---|---|---|---|
| N60 | 12 | 60 | 640 | 242x175x190 | DX | |
| D54 | 12 | 65 | 650 | 278x175x175 | DX | |
| N65 | 12 | 65 | 650 | 232x173x225 | DX | |
| N70 | 12 | 70 | 760 | 278x175x190 | DX | |
| N72 | 12 | 72 | 760 | 261x175x220 | DX | |
| E46 | 12 | 75 | 730 | 315x175x175 | DX | |
| N80 | 12 | 80 | 800 | 315x175x190 | DX | |
| N85 | 12 | 85 | 800 | 306x173x225 | DX | |
| N95 | 12 | 95 | 850 | 353x175x190 | DX |
DEKA ULTIMATE AGM
Batterie per auto americane.
| Volt V | Capacità Ah 20h | Spunto EN | Dimensioni mm | Poli | ||
|---|---|---|---|---|---|---|
| 775MF | 12 | 60Ah | 850 | 248x178x184 | SX | |
| 775DT | 12 | 60Ah | 850 | 248x178x206 | SX | |
| 778MF | 12 | 75Ah | 985 | 273x175x184 | SX | |
| 778DT | 12 | 75Ah | 985 | 273x175x203 | SX |