
AGM START-STOP
Batterie AGM per veicoli start e stop che richiedono prestazioni maggiori.
Volt V | Capacità Ah 20h | Spunto EN | Dimensioni mm | Poli | ||
---|---|---|---|---|---|---|
NO AGM54 | 12 | 54 | 440 | 207x175x190 | DX | |
NO AGM65 | 12 | 65 | 540 | 242x175x190 | DX | |
NO AGM78 | 12 | 78 | 750 | 278x175x190 | DX | |
NO AGM100 | 12 | 100 | 810 | 315x175x190 | DX | |
NO AGM105 | 12 | 105 | 850 | 353x175x190 | DX | |
NO AGM110 | 12 | 110 | 900 | 392x175x190 | DX |

EFB START-STOP
Batterie EFB per veicoli start e stop di base.
Volt V | Capacità Ah 20h | Spunto EN | Dimensioni mm | Poli | ||
---|---|---|---|---|---|---|
NO EFB55 | 12 | 55 | 600 | 207x175x190 | DX | |
NO EFB65 | 12 | 65 | 640 | 242x175x190 | DX | |
NO EFB80 | 12 | 80 | 850 | 278x175x190 | DX | |
NO EFB80B | 12 | 80 | 810 | 278x175x175 | DX | |
NO EFB100 | 12 | 100 | 810 | 315x175x190 | DX | |
NO EFB105 | 12 | 105 | 850 | 353x175x190 | DX | |
NO EFB40J | 12 | 37 | 370 | 197x127x225 | DX | |
NO EFB45J | 12 | 55 | 460 | 218x127x225 | DX | |
NO EFB60D23 | 12 | 65 | 560 | 230x170x225 | DX | |
NO EFB80GR24 | 12 | 70 | 660 | 270x175x225 | DX | |
NO EFB100J | 12 | 95 | 760 | 303x175x225 | DX |

TAXI
Batterie potenziate per avviamenti frequenti e tempi di ricarica limitati.
Volt V | Capacità Ah 20h | Spunto EN | Dimensioni mm | Poli | ||
---|---|---|---|---|---|---|
NO TAXI 50 | 12 | 50 | 450 | 207x175x190 | DX | |
NO TAXI 55 | 12 | 55 | 500 | 207x175x190 | DX | |
NO TAXI 65 | 12 | 65 | 600 | 242x175x190 | DX | |
NO TAXI 80 | 12 | 80 | 720 | 278x175x190 | DX | |
NO TAXI 100J | 12 | 100 | 850 | 303x175x227 | DX | |
NO TAXI 100L4 | 12 | 100 | 850 | 315x175x190 | DX | |
NO TAXI 100L5 | 12 | 100 | 850 | 353x175x190 | DX |

SAFE START
Batterie a bassa autoscarica per circuiti prevalentemente urbani.
Volt V | Capacità Ah 20h | Spunto EN | Dimensioni mm | Poli | ||
---|---|---|---|---|---|---|
NO SS54 | 12 | 54 | 500 | 207x175x190 | DX | |
NO SS64 | 12 | 64 | 600 | 242x175x190 | DX | |
NO SS78 | 12 | 78 | 720 | 278x175x190 | DX |

STD DESTRE
Alta affidabilità per fabbisogni energetici nella media.
Volt V | Capacità Ah 20h | Spunto EN | Dimensioni mm | Poli | ||
---|---|---|---|---|---|---|
NO 50L0 | 12 | 50 | 370 | 175x175x190 | DX | |
NO 74L3 | 12 | 74 | 570 | 278x175x190 | DX | |
NO 100G28 | 12 | 100 | 750 | 323x175x215 | DX | |
NO 110L6 | 12 | 110 | 900 | 392x175x190 | DX |

STD SINISTRE
Batterie ad alta affidabilità per fabbisogni energetici nella media con polarità a sinistra.
Volt V | Capacità Ah 20h | Spunto EN | Dimensioni mm | Poli | ||
---|---|---|---|---|---|---|
NO 50 L1X | 12 | 50 | 420 | 207x175x190 | SX | |
NO 62L2X | 12 | 62 | 480 | 242x175x190 | SX | |
NO 80L3X | 12 | 80 | 600 | 278x175x190 | SX | |
NO 100G28X | 12 | 100 | 750 | 323x175x215 | SX | |
NO 100L4X | 12 | 100 | 740 | 315x175x190 | SX |

STD BASSE
Batterie ribassate ad alta affidabilità per fabbisogni energetici nella media.
Volt V | Capacità Ah 20h | Spunto EN | Dimensioni mm | Poli | ||
---|---|---|---|---|---|---|
NO 50L1B | 12 | 50 | 450 | 207x175x175 | DX | |
NO 62L2B | 12 | 62 | 470 | 242x175x175 | DX | |
NO 80L3B | 12 | 80 | 600 | 278x175x175 | DX | |
NO 100L4B | 12 | 100 | 850 | 315x175x175 | DX |

JAPAN
Batterie per veicoli giapponesi con poli piccoli e standard.
Volt V | Capacità Ah 20h | Spunto EN | Dimensioni mm | Poli | ||
---|---|---|---|---|---|---|
NO 40J | 12 | 40 | 330 | 187x127x225 | DX | |
NO 40JT | 12 | 40 | 330 | 187x131x225 | DX | |
NO 40JX | 12 | 40 | 330 | 187x127x225 | SX | |
NO 45J | 12 | 45 | 360 | 238x129x227 | DX | |
NO 45JX | 12 | 45 | 360 | 238x129x227 | SX | |
NO 45E2 | 12 | 45 | 360 | 219x135x225 | DX | |
NO 45E2X | 12 | 45 | 360 | 219x135x225 | SX | |
NO 60D23 | 12 | 60 | 480 | 232x173x225 | DX | |
NO 60D23X | 12 | 60 | 480 | 232x173x225 | SX | |
NO 80GR24 | 12 | 80 | 580 | 261x175x220 | DX | |
NO 80GR24X | 12 | 80 | 580 | 261x175x220 | SX | |
NO 100JX | 12 | 100 | 750 | 306x173x225 | SX |

VINTAGE AUTO
Batterie per auto d’epoca dal look vintage.
Volt V | Capacità Ah 20h | Spunto EN | Dimensioni mm | Poli | ||
---|---|---|---|---|---|---|
3AM5 AUTO | 6 | 80 | 600 | 158x165x220 | - | |
3AM6 AUTO | 6 | 95 | / | 210x165x180 | - | |
3AM8 AUTO | 6 | 140 | 900 | 257x175x236 | - | |
3AM10 AUTO | 6 | 200 | 1150 | 398x174x234 | - |

VINTAGE MOTO
Batterie per moto d’epoca dal look vintage.
Volt | Capacità Ah 20h | Spunto EN | Dimensioni | ||
---|---|---|---|---|---|
EPOCA 3S2 - MOTO | 6 | 5,5 | / | 125x32x125 | |
EPOCA 3S4 MOTO | 6 | 12 | / | 125x60x125 | |
EPOCA 3S3 - MOTO | 6 | 7 | / | 125x48x125 | |
VESPONE - MOTO | 6 | 18 | / | 226x340x160 | |
EPOCA 3R2 MOTO | 6 | 9 | / | 90x80x160 | |
EPOCA 3R3 MOTO | 6 | 14 | / | 120x90x160 |

HEAVY DUTY
Batterie per veicoli commerciali e agricoli che necessitano di maggiore potenza di avviamento e affidabilità.
Volt V | Capacità Ah 20h | Spunto EN | Dimensioni mm | Poli | ||
---|---|---|---|---|---|---|
NO 110CB | 12 | 110 | 850 | 343x175x232 | DX | |
NO 110CB-T | 12 | 110 | 850 | 343x179x232 | DX | |
NO 135COMP | 12 | 135 | 720 | 345x173x212 | DX | |
NO 135MC | 12 | 135 | 940 | 508x175x228 | DX | |
NO 135A | 12 | 135 | 800 | 513x190x223 | SX | |
NO 140P11 | 12 | 140 | 1120 | 508x175x205 | DX | |
NO 155B | 12 | 155 | 850 | 513x223x223 | SX | |
NO 180B | 12 | 180 | 850 | 513x223x223 | SX | |
NO 180MC | 12 | 180 | 1100 | 513x223x223 | DX | |
NO 200MC | 12 | 200 | 1200 | 513x223x223 | DX | |
NO BUS 140A | 12 | 140 | 850 | 513x189x223 | SX | |
NO BUS 180B | 12 | 180 | 950 | 513x223x223 | SX | |
NO BUS 200B | 12 | 200 | 1100 | 513x223x223 | SX | |
NO BUS 220C | 12 | 220 | 1150 | 513x276x242 | SX | |
NO BUS 230C | 12 | 230 | 1200 | 508x276x242 | SX |

TRAZIONE
Batterie a piastra tubolare per elevati ciclaggi e scariche profonde, per la trazione leggera.
Volt V | Capacità Ah 20h | Spunto EN | Dimensioni mm | Poli | ||
---|---|---|---|---|---|---|
NO 6TL240T | 6 | 240 | / | 244x190x270 | / | |
NO 6TL270T | 6 | 270 | / | 244x190x270 | / | |
NO 12TL70T | 12 | 70 | / | 278x175x190 | DX | |
NO 12TL110T | 12 | 110 | / | 303x175x228 | DX | |
NO 12TL130T | 12 | 130 | / | 344x172x234 | DX | |
NO 12TL155T | 12 | 155 | / | 344x172x284 | DX | |
NO 12TL180T | 12 | 180 | / | 512x223x220 | DX |

BOAT
Batterie ermetiche per servizi bordo ed avviamento motori, su applicazioni nautiche.
Volt V | Capacità Ah 20h | Spunto EN | Dimensioni mm | Poli | ||
---|---|---|---|---|---|---|
NO BOAT 55L1 | 12 | 55 | 500 | 207x175x190 | DX | |
NO BOAT 65L2 | 12 | 65 | 600 | 242x175x190 | DX | |
NO BOAT 80L3 | 12 | 80 | 720 | 278x175x190 | DX | |
NO BOAT100L4 | 12 | 100 | 850 | 315x175x190 | DX | |
NO BOAT100L5 | 12 | 100 | 850 | 353x175x190 | DX | |
NO BOAT 110J | 12 | 110 | 850 | 303x175x227 | DX | |
NO BOAT 110FILETTO | 12 | 110 | 600 | 330x172x240 | SX | |
NO BOAT 110POLO | 12 | 110 | 600 | 330x172x240 | SX | |
NO BOAT 140 | 12 | 140 | 850 | 513x189x223 | SX | |
NO BOAT 200 | 12 | 200 | 1100 | 513x223x223 | SX | |
NO BOAT 230 | 12 | 230 | 1200 | 508x273x242 | SX | |
NO BOAT 110EI | 12 | 110 | 660 | 280x267x231 | / | |
NO BOAT 280 | 12 | 280 | 950 | 450x395x280 | SX | |
NO BOAT350 | 12 | 350 | 980 | 550x400x280 | / |

AGRICOLTURA
Batterie ad uso agricolo con alto spunto e doppio coperchio ermetico, per forti pendenze ed avviamenti impegnativi.
Volt V | Capacità Ah 20h | Spunto EN | Dimensioni mm | Poli | ||
---|---|---|---|---|---|---|
NO AGRI 55PLUS | 12 | 55 | 500 | 207x175x190 | DX | |
NO AGRI 80 | 12 | 80 | 720 | 278x175x190 | DX | |
NO AGRI 100L4 | 12 | 100 | 850 | 315x175x190 | DX | |
NO AGRI 100J | 12 | 100 | 850 | 303x175x227 | DX |